Windsor Park Plaza & Lofts
8210 111 Street NW, Edmonton, AB T6G 2C7 · Westcorp Property Management
Your floorplan
Available at last check
All floorplans ↓
Building overview
Visit site Availability and viewings: contact the property.
Floorplans & rent
5 floorplans · Monthly rent in CAD
| Plan | Beds | Bath | Size | Rent | $ / sq ft | Units | Price seen | Layout |
|---|---|---|---|---|---|---|---|---|
| Bachelor | Studio | 1 | 536 sqft | $1,322/ moAvailable at last check | $2.47 | 3 | $1,667 on Sep 6, 2026 → $1,322 on Sep 9, 2026 | Floorplan ↗ |
| Lofts - Studio | Studio | 1 | 455 sqft | $1,385/ moAvailable at last check | $3.04 | 2 | $1,435 on Sep 6, 2026 → $1,560 on Sep 6, 2026 → $1,385 on Oct 2, 2026 | Floorplan ↗ |
| 1 Bedroom | 1 | 1 | 763–789 sqft | $1,346/ moAvailable at last check | $1.76 | 5 | $1,346 on Sep 6, 2026 → $1,561 on Sep 6, 2026 → $1,271 on Sep 11, 2026 → $1,446 on Sep 12, 2026 → $1,751 on Oct 2, 2026 → $1,346 on Oct 5, 2026 → $1,751 on Oct 8, 2026 → $1,761 on Oct 14, 2026 → $1,306 on Oct 16, 2026 → $1,741 on Oct 19, 2026 → $1,346 on Nov 1, 2026 | Floorplan ↗ |
| 2 Bedroom (Large) | 2 | 1.5 | 991 sqft | $1,842/ moAvailable at last check | $1.86 | 7 | $2,102 on Sep 6, 2026 → $1,862 on Sep 11, 2026 → $2,372 on Sep 13, 2026 → $2,102 on Oct 2, 2026 → $1,942 on Oct 3, 2026 → $2,102 on Oct 7, 2026 → $1,842 on Nov 1, 2026 | Floorplan ↗ |
| 2 Bedroom | 2 | 1 | 882–900 sqft | $2,043/ moAvailable at last check | $2.32 | 2 | $2,043 on Sep 6, 2026 → $1,738 on Nov 3, 2026 → $2,043 on Nov 3, 2026 | Floorplan ↗ |
“Not offered right now” means no units at the last check. “—” means unverified.
Rent per square foot
Whole-apartment rent ÷ total area. Bedroom rates are multiplied by bedroom count first. Missing rent or area leaves this blank.
Getting to campus
- Rutherford Library 13 min walk or 22 min by LRT
- CAB 16 min walk or 25 min by LRT
- SUB 16 min walk or 26 min by LRT
- Tory Building 17 min walk or 26 min by LRT
- ETLC 19 min walk or 28 min by LRT
- CCIS 21 min walk or 30 min by LRT
By LRT via University: 14 min walk to McKernan/Belgravia, 6 min on the Capital Line (2 stops), then 2 to 10 min on foot to class.
By LRT via Health Sciences/Jubilee: 14 min walk to McKernan/Belgravia, 3 min on the Capital Line (1 stop), then 9 min on foot to class.
Trains run about every 6 min at peak, every 10 min midday. Waiting time is not included above.
Routes: OpenStreetMap / ETS. “≈” marks a straight-line estimate.
Costs & inclusions
Included in rent
- Heat
- Water
- Power
Optional, monthly
- Pet rent $35/mo
Confirm with the property: Internet, Gas, Parking, Storage, Security deposit, Application fee, Pet fee.
The building
- Built
- 1972
- Floors
- 28
- Units
- 633
- Laundry
- On-site
- Parking
- Underground
- Pets
- Restricted
- 24h security
- Controlled access
- On-site staff
- Video surveillance
- Elevator
- Gym
- Study rooms
- Lounge
- Rec room
- Storage
- Bike storage
- Balcony
- Pool
- Guest suite
- Wheelchair access
Unlisted facilities are unverified. Building facts checked by hand on Sep 5, 2026.